<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business East Europe</title>
	<atom:link href="http://www.businesseasteurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesseasteurope.com</link>
	<description>Business in East Europe and the World</description>
	<lastBuildDate>Tue, 17 Jul 2012 15:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro Sags in Global Market</title>
		<link>http://www.businesseasteurope.com/euro-sags-in-global-market/</link>
		<comments>http://www.businesseasteurope.com/euro-sags-in-global-market/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:16:53 +0000</pubDate>
		<dc:creator>Igor Chernov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.businesseasteurope.com/?p=13</guid>
		<description><![CDATA[Everyone is looking and hoping for global growth, but the slowing of the economy in China and the rising costs of oil have many people questioning the strength of the Euro in today’s global infrastructure. The data on the strength of the euro is quite thin recently. Very little is scheduled to be released that ]]></description>
			<content:encoded><![CDATA[<p>Everyone is looking and hoping for global growth, but the slowing of the economy in China and the rising costs of oil have many people questioning the strength of the Euro in today’s global infrastructure. The data on the strength of the euro is quite thin recently. Very little is scheduled to be released that forecasters and experts might use to determine what the next few weeks have in store for the struggling euro currency. German GPR EUR exchange rates have been sitting around 1.21 and the EUR USD rates are about 1.31. Forecasters may think we are in for a quiet few weeks but several economists warn about possible volatility.</p>
<p><a href="http://www.bls.gov/cpi/">US inflation data</a> is due to be released and this could have a big impact on exchange rates depending on how it comes out compared to the expectation of about 2.7% The Fed is very committed to low interest rates through 2014, so unless the inflation rate is real high or very low, don’t expect this strategy to be effected. However, with the poor news out of China on its growth compounded with low inflation reporting from the US, we could see a surge in the strength of the US dollar if investors feel it necessary to hedge their bets from riskier ploys.</p>
<p>Also, since the EUR GBP rates are at an 18 month high and UK news due out next week, many investors may be tempted to take their profits this week before the UK NEWS can dampen the bullish effect recently. Nervous traders can greatly affect the volatility of the EURO, especially if the volumes of trades are high.</p>
<p>Dealing in the global market is and never has been for the weak of heart. However, the risks are higher in recent weeks and the trader base is much more fickle than usual. Keep a close eye on the interest rates of your investments, such as: <a href="http://www.discoverchecks.com">bank checking</a> &amp; savings accounts, stocks, bonds, etc and be ready to move quickly if any trends emerge quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseasteurope.com/euro-sags-in-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Truffles</title>
		<link>http://www.businesseasteurope.com/the-business-of-truffles/</link>
		<comments>http://www.businesseasteurope.com/the-business-of-truffles/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:53:49 +0000</pubDate>
		<dc:creator>Igor Chernov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.businesseasteurope.com/?p=10</guid>
		<description><![CDATA[The estimated price per pound of white truffles is $6,000 and up. This food is one of the most expensive delicacies on the face of the earth. Sensual and mysterious, truffles were thought to be an aphrodisiac by the ancient Greeks and Romans. Their high price is due to their unpredictable growth habits. Truffles have ]]></description>
			<content:encoded><![CDATA[<p>The estimated price per pound of white truffles is $6,000 and up. This food is one of the most expensive delicacies on the face of the earth. Sensual and mysterious, truffles were thought to be an aphrodisiac by the ancient Greeks and Romans. Their high price is due to their unpredictable growth habits. Truffles have never been successfully farmed, they have never been domesticated. Years of experience has taught the seekers of this ancient food that the best way to find them is by training dogs and pigs to smell them under the soil. This mushroom grows underground near the roots of an oak tree. People who search for truffles, known as truffeculteurs, work alone and closely guard their proven locations as a pirate would guard his treasure chest. </p>
<p>White winter truffles, also called Alba truffles after the area in which they are found, are by far the priciest. Today the price ranges between $6,000 to $10,000 a pound. Italy and western Europe are the traditional areas were truffles have been sought for centuries. </p>
<p>Black truffles of the highest grade go for $1,000 and up per pound. In this instance, some brave Americans are trying to encroach on this traditionally European market. Pat &#038; John Martin own a company called Virginia Truffle Growers. To even enter this small farm, one feels like he is entering a government facility closely guarded with state secrets. Their business is to sell trees that produce black truffles and to offer guidance to perspective truffle entrepreneurs as to how best to make each grower successful. </p>
<p>Tasmanian truffle grower Terry is helping US growers translate her years of experience in Austria to a viable business here in the States. It will take about four or five years, but Terry has had success in planting trees that will eventually yield this black mushroom gold.  </p>
<p>So forget oil speculation, discard stocks and precious metals, eliminate real estate and move all your money into truffles. It has been around since ancient times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseasteurope.com/the-business-of-truffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Business for Carnival Cruise Lines</title>
		<link>http://www.businesseasteurope.com/bad-business-for-carnival-cruise-lines/</link>
		<comments>http://www.businesseasteurope.com/bad-business-for-carnival-cruise-lines/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:11:11 +0000</pubDate>
		<dc:creator>Igor Chernov</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[carnival cruise lines]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.businesseasteurope.com/?p=7</guid>
		<description><![CDATA[Not that a weak economy is enough of an obstacle for the cruise line industry, but the sinking of a Carnival Cruise affiliated ship off the coast of Italy won&#8217;t help things. All of this comes in a crucial time for cruise lines as the first quarter of the year is the peak travel booking ]]></description>
			<content:encoded><![CDATA[<p>Not that a weak economy is enough of an obstacle for the cruise line industry, but the sinking of a Carnival Cruise affiliated ship off the coast of Italy won&#8217;t help things. All of this comes in a crucial time for cruise lines as the first quarter of the year is the peak travel booking period. <a href="http://www.bostonextendedstayhotel.com/">Travel blogs</a> as well as business blogs have been talking about how bad this is for the industry. <a href="http://www.reuters.com/article/2012/01/16/us-carnival-idUSTRE80F0SO20120116">Carnival Cruise Lines </a>announced that they expect this incident to cost them around $90 million. That is only related to the revenue lost from having this ship out of service. Think of how much more money will be lost from bookings on not just other Carnival Cruises, but other cruise lines as well. People just become afraid when they hear about these things. The airline industry can certainly remember how 9/11 effected them and how people were afraid to fly. It took a while to rebuild confidence. The only good thing going for the cruise industry is that it really is one of the more economical vacations that one can take. The cruise lines have been slashing prices the past couple of years. I was on a cruise recently and I could tell that it wasn&#8217;t only the prices that got slashed. The quality of service took a big hit as well. I literally paid extra to go to the steakhouse every night because the regular dining experience was horrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseasteurope.com/bad-business-for-carnival-cruise-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
